2025 Softball Ulster Division A League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 8 | 0 | 0 | 1.000 | 165 | 60 | 105 | 4-0-0 | 4-0-0 |
2 | ![]() | 32 | 6 | 1 | 0 | 0.857 | 147 | 72 | 75 | 4-0-0 | 2-1-0 |
3 | ![]() | 28 | 4 | 4 | 0 | 0.500 | 120 | 149 | -29 | 3-1-0 | 1-3-0 |
4 | ![]() | 27 | 3 | 6 | 0 | 0.333 | 101 | 164 | -63 | 2-2-0 | 1-4-0 |
5 | ![]() | 26 | 4 | 3 | 0 | 0.571 | 124 | 96 | 28 | 2-1-0 | 2-2-0 |
6 | ![]() | 22 | 2 | 6 | 0 | 0.250 | 119 | 166 | -47 | 2-3-0 | 0-3-0 |
7 | ![]() | 14 | 0 | 7 | 0 | 0.000 | 86 | 155 | -69 | 0-3-0 | 0-4-0 |
2025 Fixtures
Home \ Away |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
![]() |
Aug 31 | 20-21 | 6-25 | 41-26 | 18-13 | 4-20 | |
![]() |
Aug 27 | 18-2 | 20-14 | 19-3 | 19-4 | Sep 3 | |
![]() |
16-15 | 5-22 | 9-18 | Sep 8 | 16-7 | Aug 18 | |
![]() |
27-12 | Sep 8 | 25-10 | 25-5 | Aug 13 | 13-10 | |
![]() |
18-3 | 7-17 | 16-14 | Aug 18 | Sep 3 | 18-10 | |
![]() |
Sep 7 | 15-24 | Aug 24 | Aug 17 | 20-27 | 9-23 | |
![]() |
Sep 10 | 10-26 | 23-8 | Aug 25 | Aug 6 | 28-18 |