Sons of Pitches
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
28th April 2018 | 12:00 | Start of Season Blitz | 2018 |
Field
Rathmore Grammar School |
---|
26 Beechlawn Ave, Belfast BT17 9NL, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
Sons of Pitches | 3 | 8 | 2 | 2 | - | 15 | Win |
Sliders | 1 | 0 | 2 | 0 | 1 | 4 | Loss |
Sons of Pitches
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Laura O’Connor | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Craven | Pitcher | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timothy Rankin | Center right field | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Emma Kay | Center left field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Rooney | Shortstop | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Left field | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jay Slevin | Catcher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Second base | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 25 | 4 | 15 | 0 | 11 | 4 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 25 |
0 | 4 |
0 | 15 |
0 | 0 |
0 | 11 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |