
- #
- 13
- Name
- Rachel Tao
- Position
- Second base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 |
2024 | Sliders | 7 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.714 | 0.714 | 0.857 |
2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sliders | 39 | 15 | 21 | 13 | 16 | 4 | 0 | 1 | 1 | 0 | 9 | 0.538 | 0.550 | 0.718 |
Total | - | 49 | 16 | 26 | 18 | 20 | 5 | 0 | 1 | 2 | 0 | 13 | 0.531 | 0.549 | 0.694 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2024 | Sliders | 18 | 7 | 9 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 7 | 0.500 | 0.526 | 0.556 |
2023 | Sliders | 10 | 4 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0.800 | 0.800 | 1.300 |
2022 | Sliders | 20 | 6 | 10 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 12 | 0.500 | 0.524 | 0.800 |
Total | - | 50 | 18 | 28 | 7 | 22 | 4 | 2 | 1 | 2 | 2 | 24 | 0.560 | 0.577 | 0.800 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.333 | 0.200 |
2024 | 25 | 8 | 14 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 10 | 0.560 | 0.577 | 0.640 |
2023 | 10 | 4 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0.800 | 0.800 | 1.300 |
2022 | 59 | 21 | 31 | 20 | 23 | 5 | 1 | 2 | 2 | 0 | 21 | 0.525 | 0.541 | 0.746 |
Total | 99 | 34 | 54 | 25 | 42 | 9 | 2 | 2 | 4 | 2 | 37 | 0.545 | 0.563 | 0.747 |