2025 Players
Belfast Sliders roster gallery · 2025
League Total
Belfast Sliders · 2025 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 15 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | .789 | .789 | 1.684 | |
| 36 | 17 | 28 | 18 | 13 | 5 | 4 | 6 | 1 | 0 | 0 | 11 | .778 | .784 | 1.639 | |
| 46 | 22 | 31 | 20 | 11 | 6 | 7 | 7 | 1 | 0 | 0 | 11 | .674 | .681 | 1.565 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | |
| 23 | 10 | 15 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | .652 | .652 | 1.130 | |
| 22 | 6 | 14 | 7 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | .636 | .636 | .955 | |
| 41 | 12 | 23 | 9 | 21 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | .561 | .581 | .610 | |
| 21 | 6 | 11 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .524 | .545 | .714 | |
| 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .571 | .667 | |
| 26 | 5 | 13 | 1 | 12 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | .500 | .519 | .577 | |
| 36 | 15 | 18 | 7 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | 10 | .500 | .514 | .694 | |
| 13 | 5 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .462 | .462 | 1.000 | |
| 46 | 16 | 21 | 7 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | .457 | .510 | .457 | |
| 41 | 8 | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .415 | .415 | .415 | |
| 10 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .400 | .455 | .800 | |
| 21 | 5 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | .381 | .409 | .381 | |
| 22 | 6 | 8 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 10 | .364 | .462 | .636 | |
| 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .286 | .375 | .286 | |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | |
| 24 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .167 | .167 | .167 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |






















