2024 Players
Belfast Sliders roster gallery · 2024
League Total
Belfast Sliders · 2024 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 18 | 32 | 13 | 16 | 10 | 2 | 4 | 2 | 1 | 0 | 11 | .821 | .829 | 1.487 | |
| 40 | 26 | 31 | 22 | 11 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | .775 | .786 | 1.575 | |
| 7 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .714 | .714 | .857 | |
| 28 | 12 | 20 | 1 | 14 | 4 | 1 | 1 | 2 | 1 | 0 | 9 | .714 | .733 | 1.036 | |
| 31 | 20 | 22 | 15 | 8 | 6 | 3 | 5 | 2 | 1 | 0 | 8 | .710 | .727 | 1.581 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | |
| 12 | 4 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | .583 | .615 | .750 | |
| 41 | 17 | 23 | 10 | 20 | 3 | 0 | 0 | 7 | 2 | 0 | 12 | .561 | .625 | .634 | |
| 35 | 11 | 19 | 3 | 14 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | .543 | .543 | .800 | |
| 32 | 10 | 17 | 9 | 14 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | .531 | .571 | .625 | |
| 35 | 10 | 18 | 10 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | .514 | .541 | .600 | |
| 24 | 7 | 12 | 5 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | .500 | .500 | .583 | |
| 36 | 7 | 16 | 10 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | .444 | .474 | .444 | |
| 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .400 | .500 | .400 | |
| 18 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 9 | .333 | .455 | .333 | |
| 32 | 8 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | .281 | .281 | .344 | |
| 12 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | .250 | .357 | .250 | |
| 26 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | .231 | .310 | .231 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |



















