2019 Players
Belfast Sliders roster gallery · 2019
League Total
Belfast Sliders · 2019 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .857 | .857 | 1.429 | |
| 24 | 10 | 17 | 13 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | .708 | .708 | 1.125 | |
| 34 | 18 | 23 | 21 | 9 | 6 | 1 | 7 | 1 | 1 | 0 | 8 | .676 | .686 | 1.529 | |
| 21 | 9 | 14 | 14 | 8 | 3 | 1 | 2 | 3 | 0 | 0 | 7 | .667 | .708 | 1.190 | |
| 28 | 10 | 17 | 10 | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | .607 | .633 | 1.071 | |
| 26 | 9 | 15 | 7 | 13 | 1 | 1 | 0 | 4 | 2 | 0 | 9 | .577 | .633 | .692 | |
| 30 | 13 | 17 | 5 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 9 | .567 | .658 | .700 | |
| 29 | 9 | 16 | 13 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 8 | .552 | .594 | .759 | |
| 15 | 6 | 8 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | .533 | .563 | .667 | |
| 32 | 13 | 17 | 15 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | .531 | .545 | .875 | |
| 19 | 8 | 10 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | .526 | .550 | .737 | |
| 28 | 12 | 14 | 10 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | .500 | .533 | .607 | |
| 12 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 6 | .417 | .500 | .667 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | |
| 28 | 6 | 9 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | .321 | .406 | .357 | |
| 28 | 9 | 9 | 1 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | .321 | .424 | .321 | |
| 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .250 | .400 | .375 |

















