2018 Players
Belfast Sliders roster gallery · 2018
League Total
Belfast Sliders · 2018 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | |
| 15 | 10 | 13 | 14 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 5 | .867 | .889 | 1.667 | |
| 13 | 10 | 11 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .846 | .867 | .846 | |
| 43 | 27 | 34 | 28 | 14 | 13 | 1 | 6 | 2 | 3 | 0 | 9 | .791 | .800 | 1.558 | |
| 48 | 30 | 37 | 31 | 14 | 12 | 4 | 7 | 3 | 1 | 0 | 10 | .771 | .784 | 1.625 | |
| 13 | 8 | 10 | 12 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | .769 | .800 | 1.538 | |
| 32 | 14 | 24 | 18 | 19 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | .750 | .771 | .969 | |
| 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 5 | .708 | .720 | 1.417 | |
| 29 | 13 | 20 | 21 | 14 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | .690 | .700 | 1.103 | |
| 32 | 22 | 22 | 8 | 14 | 7 | 0 | 1 | 5 | 7 | 0 | 8 | .688 | .730 | 1.000 | |
| 44 | 20 | 28 | 22 | 16 | 8 | 3 | 1 | 2 | 0 | 0 | 10 | .636 | .652 | 1.023 | |
| 36 | 13 | 22 | 11 | 20 | 1 | 1 | 0 | 5 | 3 | 0 | 8 | .611 | .659 | .694 | |
| 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .800 | |
| 44 | 24 | 26 | 10 | 26 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | .591 | .625 | .591 | |
| 39 | 17 | 21 | 11 | 19 | 1 | 1 | 0 | 8 | 3 | 0 | 10 | .538 | .617 | .615 | |
| 36 | 15 | 18 | 2 | 13 | 4 | 1 | 0 | 6 | 7 | 0 | 10 | .500 | .571 | .667 | |
| 30 | 14 | 11 | 7 | 10 | 1 | 0 | 0 | 10 | 3 | 0 | 10 | .367 | .525 | .400 |

















