2014 Players
Belfast Sliders roster gallery · 2014
League Total
Belfast Sliders · 2014 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 22 | 30 | 5 | 16 | 8 | 3 | 3 | 2 | 0 | 0 | 10 | .811 | .821 | 1.432 | |
| 47 | 26 | 36 | 3 | 10 | 15 | 1 | 10 | 1 | 0 | 0 | 12 | .766 | .771 | 1.766 | |
| 48 | 26 | 35 | 1 | 19 | 11 | 2 | 3 | 2 | 1 | 0 | 13 | .729 | .740 | 1.229 | |
| 16 | 4 | 11 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | .688 | .706 | 1.250 | |
| 46 | 19 | 29 | 0 | 14 | 7 | 3 | 5 | 1 | 2 | 0 | 12 | .630 | .638 | 1.239 | |
| 24 | 12 | 15 | 0 | 12 | 1 | 1 | 1 | 5 | 0 | 0 | 8 | .625 | .690 | .875 | |
| 42 | 21 | 25 | 1 | 13 | 6 | 1 | 5 | 3 | 5 | 0 | 13 | .595 | .622 | 1.143 | |
| 26 | 12 | 15 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | .577 | .593 | .731 | |
| 51 | 20 | 29 | 3 | 14 | 11 | 2 | 2 | 2 | 3 | 0 | 13 | .569 | .585 | .980 | |
| 38 | 17 | 21 | 0 | 11 | 6 | 2 | 2 | 0 | 3 | 0 | 11 | .553 | .553 | .974 | |
| 12 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .500 | .500 | .500 | |
| 50 | 14 | 23 | 0 | 12 | 11 | 0 | 0 | 3 | 3 | 0 | 13 | .460 | .491 | .680 | |
| 21 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | .381 | .409 | .381 | |
| 35 | 9 | 13 | 1 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | .371 | .450 | .371 | |
| 42 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 10 | 0 | 12 | .310 | .383 | .310 | |
| 18 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .222 | .222 | .278 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |

















