2023 Players
Belfast Sliders roster gallery · 2023
League Total
Belfast Sliders · 2023 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 | |
| 25 | 13 | 18 | 27 | 4 | 6 | 2 | 6 | 2 | 0 | 0 | 8 | .720 | .741 | 1.840 | |
| 21 | 10 | 13 | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | .619 | .619 | 1.143 | |
| 26 | 10 | 16 | 7 | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 9 | .615 | .615 | 1.154 | |
| 23 | 12 | 12 | 6 | 9 | 1 | 1 | 1 | 4 | 2 | 0 | 8 | .522 | .593 | .783 | |
| 27 | 11 | 14 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | .519 | .536 | .778 | |
| 34 | 17 | 17 | 10 | 14 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | .500 | .585 | .588 | |
| 29 | 12 | 14 | 8 | 5 | 3 | 1 | 5 | 3 | 1 | 0 | 8 | .483 | .531 | 1.172 | |
| 11 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | .455 | .500 | .545 | |
| 32 | 7 | 14 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | .438 | .471 | .469 | |
| 7 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .429 | .500 | .571 | |
| 10 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .400 | .455 | .400 | |
| 29 | 7 | 11 | 2 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | .379 | .419 | .414 | |
| 21 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .286 | .286 | .286 | |
| 15 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | .267 | .421 | .267 | |
| 15 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | .267 | .267 | .400 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |

















