2022 Players
Belfast Sliders roster gallery · 2022
League Total
Belfast Sliders · 2022 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 | |
| 40 | 22 | 35 | 27 | 14 | 12 | 0 | 9 | 2 | 0 | 0 | 13 | .875 | .881 | 1.850 | |
| 64 | 40 | 47 | 34 | 15 | 14 | 6 | 12 | 4 | 1 | 0 | 15 | .734 | .750 | 1.703 | |
| 30 | 16 | 20 | 15 | 10 | 7 | 1 | 2 | 0 | 2 | 0 | 9 | .667 | .667 | 1.167 | |
| 24 | 16 | 16 | 9 | 10 | 2 | 1 | 3 | 3 | 0 | 0 | 9 | .667 | .704 | 1.208 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | |
| 8 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .625 | .625 | .625 | |
| 58 | 28 | 36 | 25 | 18 | 15 | 0 | 3 | 0 | 1 | 0 | 14 | .621 | .621 | 1.034 | |
| 50 | 22 | 29 | 16 | 22 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | .580 | .588 | .760 | |
| 49 | 16 | 28 | 9 | 24 | 4 | 0 | 0 | 6 | 5 | 0 | 14 | .571 | .618 | .653 | |
| 26 | 5 | 14 | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .538 | .538 | .615 | |
| 15 | 7 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | .533 | .533 | .800 | |
| 45 | 19 | 24 | 10 | 19 | 4 | 0 | 1 | 2 | 3 | 0 | 12 | .533 | .553 | .689 | |
| 15 | 8 | 8 | 4 | 6 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | .533 | .650 | .933 | |
| 23 | 11 | 12 | 2 | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | .522 | .560 | .696 | |
| 54 | 28 | 28 | 24 | 17 | 4 | 2 | 5 | 2 | 0 | 0 | 14 | .519 | .536 | .944 | |
| 51 | 19 | 26 | 14 | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | .510 | .519 | .647 | |
| 69 | 27 | 35 | 15 | 29 | 3 | 3 | 0 | 7 | 2 | 0 | 16 | .507 | .553 | .638 | |
| 63 | 21 | 20 | 9 | 16 | 3 | 1 | 0 | 6 | 10 | 0 | 15 | .317 | .377 | .397 | |
| 26 | 8 | 8 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | .308 | .357 | .346 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |





















