
- #
- 13
- Name
- Rachel Tao
- Position
- Second base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Batting
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 7 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.714 | 0.714 | 0.857 |
2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sliders | 39 | 15 | 21 | 13 | 16 | 4 | 0 | 1 | 1 | 0 | 9 | 0.538 | 0.550 | 0.718 |
Total | - | 46 | 16 | 26 | 18 | 20 | 5 | 0 | 1 | 1 | 0 | 12 | 0.565 | 0.574 | 0.739 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 18 | 7 | 9 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 7 | 0.500 | 0.526 | 0.556 |
2023 | Sliders | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 |
2022 | Sliders | 12 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0.417 | 0.462 | 0.417 |
Total | - | 34 | 10 | 18 | 4 | 17 | 2 | 0 | 0 | 2 | 2 | 17 | 0.529 | 0.556 | 0.618 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 25 | 8 | 14 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 10 | 0.560 | 0.577 | 0.640 |
2023 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 |
2022 | 51 | 18 | 26 | 17 | 21 | 4 | 0 | 1 | 2 | 0 | 17 | 0.510 | 0.528 | 0.647 |
Total | 80 | 26 | 44 | 22 | 37 | 7 | 0 | 1 | 3 | 2 | 29 | 0.550 | 0.566 | 0.688 |