
- #
- Name
- Carolina Guerra
- Position
- Right field, Second base
- Past Teams
- Angels, Sliders
- Seasons
- 2017, 2015, 2014, 2013, 2012, 2011
Batting
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0.143 | 0.333 | 0.143 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.444 | 0.444 | 0.444 |
2013 | Sliders | 18 | 6 | 7 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 0.389 | 0.500 | 0.444 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 10 | 12 | 0 | 11 | 1 | 0 | 0 | 6 | 4 | 14 | 0.366 | 0.447 | 0.390 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.625 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0.143 | 0.333 | 0.143 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.444 | 0.444 | 0.444 |
2013 | 20 | 6 | 7 | 0 | 6 | 1 | 0 | 0 | 4 | 3 | 8 | 0.350 | 0.458 | 0.400 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 10 | 12 | 0 | 11 | 1 | 0 | 0 | 6 | 5 | 15 | 0.388 | 0.455 | 0.429 |