Sliders 18 vs 19 Galway Hookers
Details
Date | Time | League | Season |
---|---|---|---|
12th August 2018 | 15:30 | IOST | 2018 |
Results
Team | 1 | 2 | 3 | 4 | R | Outcome |
---|---|---|---|---|---|---|
Sliders | 2 | 0 | 7 | 9 | 18 | Loss |
Galway Hookers | 1 | x | x | x | 19 | Win |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Craven | Center right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kirsty Briggs | Left field | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Timothy Rankin | Center left field | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jay Slevin | Second base | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jonny Craven | Shortstop | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Emma Derleta | Right field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Extra Hitter | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Laura O’Connor | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Garcia | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galway Hookers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|