Details
Date | Time | League | Season |
---|---|---|---|
12th August 2023 | 14:30 | IOST | 2023 |
Field
Munster Technological University |
---|
Wilton, Bishopstown ED E, Cork, County Cork, Munster, T12 YK23, Ireland |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Catcher | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Marian Neill | Second base | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gerry Guckien | Third base | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Grace Kearney | Shortstop | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ciaran Weber | Left field | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
Laura O’Connor | Center left field | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Roger Weber | Pitcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ruth Weber | Right field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Camryn Brown | Center right field | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Casey Purcella | First base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kirsty Briggs | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 12 | 18 | 10 | 13 | 4 | 0 | 1 | 4 | 1 |
Cubs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |