Details
Date | Time | League | Season |
---|---|---|---|
11th August 2018 | 15:00 | IOST | 2018 |
Field
University of Limerick |
---|
University of Limerick |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Craven | Second base | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
Kirsty Briggs | Left field | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Timothy Rankin | Center left field | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Marian Neill | First base | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jonny Craven | Shortstop | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Laura O’Connor | Third base | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Right field | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Michal Derleta | Center right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matias Garcia | Catcher | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jay Slevin | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 9 | 13 | 10 | 7 | 3 | 2 | 1 | 0 | 3 |
Chuggers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |