Details
Date | Time | League | Season |
---|---|---|---|
28th June 2021 | 19:00 | Softball Ulster League | 2021 |
Field
Dixon Playing Fields |
---|
Dixon Playing Fields, 97 Grand Parade, Belfast BT5 5PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Center left field | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | |
Kirsty Briggs | First base, Extra Hitter | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Casey Purcella | Center right field | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
Emma Derleta | Second base | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Michal Derleta | Third base | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
John Rooney | Shortstop | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
Laura O’Connor | Left field | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
William Mitchell | Third base, Shortstop | 6 | 3 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | |
Jay Slevin | Right field | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gregg Nicholl | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camryn Brown | Extra Hitter | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lindsay Kerr | First base | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | Extra Hitter | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lenaghan | Catcher | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | |
Daniel Taylor | Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jonny Craven | Pitcher | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Total | 55 | 45 | 35 | 43 | 19 | 6 | 3 | 7 | 12 | 0 |
Bucs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |