Sliders 10 vs 6 BSC
Recap
BSC “Footleaders”
Details
Date | Time | League | Season |
---|---|---|---|
13th August 2022 | 14:30 | IOST | 2022 |
Results
Team | 1 | 2 | 3 | R | Outcome |
---|---|---|---|---|---|
Sliders | 3 | 3 | 4 | 10 | Win |
BSC | 0 | 1 | 5 | 6 | Loss |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Catcher | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Kirsty Briggs | Left field | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Purcella | Center right field | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Marian Neill | First base | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Andrew Craven | Third base | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Second base | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gregg Nicholl | Pitcher | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ruth Weber | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Taylor | Center left field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jun Tao | Shortstop | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Christina Taylor | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Tao | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciaran Weber | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BSC
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|