Details
Date | Time | League | Season |
---|---|---|---|
1st May 2017 | 19:00 | Softball Ulster League | 2017 |
Field
Newforge Country Club |
---|
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Curry | Third base | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kirsty Briggs | Right field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Mitchell | Pitcher | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Cleary | Center right field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Timothy Rankin | Catcher | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jay Slevin | Second base | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jonny Craven | Pitcher | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Rooney | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolina Guerra | Right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Daniel Taylor | Left field | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Andrew Craven | Catcher | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Total | 36 | 15 | 19 | 0 | 7 | 4 | 0 | 4 | 1 | 2 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |