Aviators
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
29th July 2013 | 19:00 | Softball Ulster League | 2013 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Aviators | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9 |
Sliders | 5 | 1 | 0 | 7 | 1 | 10 | x | 24 |
Aviators
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | AB | R | H | RBI | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Batting | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Catcher | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Craven | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy O’Brien | Second base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
William Mitchell | Extra Hitter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paul Cleary | Extra Hitter | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Suzanne Kennedy | Center left field | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
David Curry | Third base | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Christina Taylor | Right field | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carolina Guerra | Right field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Trainor | Pitcher | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Marian Neill | First base | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Santos | Shortstop | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Jennifer Hicks | Extra Hitter | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Rooney | Center right field | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Taylor | Left field | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ilse Van Staden | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 24 | 27 | 0 | 14 | 4 | 2 | 7 | 0 | 1 |
Pitching | Position | AB | R | H | RBI | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
45 | 0 |
24 | 0 |
27 | 0 |
0 | 0 |
14 | 0 |
4 | 0 |
2 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |