Sliders
vs
Aces


Details
Date | Time | League | Season |
---|---|---|---|
18th June 2018 | 19:00 | Softball Ulster League | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|
Sliders | 5 | 3 | 1 | 1 | 1 | 3 | 6 | 6/7 | 33 | Loss |
Aces | 6 | 6 | 0 | 6 | 1 | 0 | 1 | 6/8 | 34 | Win |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | K | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Center right field | 7 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirsty Briggs | Second base, Left field | 8 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Curry | Third base | 7 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonny Craven | Pitcher | 6 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Second base | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura O’Connor | Left field | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Rooney | Shortstop | 7 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Slevin | Right field | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Craven | Catcher | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Catcher | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Taylor | Center left field | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Garcia | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 65 | 33 | 44 | 25 | 31 | 8 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aces
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | K | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |